
Our services
Repair of tires of any kind (damaged cuts, tears, rips, punctures)
Disc repair (rolling, straightening, wheel repair)
Computer wheel balancing
Vulcanization
Seasonal saving of gum and disks

Firmware for sensors in a vice
Replacement of brake pads
Tyre preservation
Average versatility for tire fitting
| Radius | R13 | R14 | R15 | R16 | R17 | R18 | R19 | R20 | R21 |
| Passenger cars | |||||||||
| Znyattya | 55 | 55 | 55 | 60 | 70 | 75 | 80 | 90 | 110 |
| Valve | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 |
| Collection | 55 | 55 | 55 | 65 | 75 | 80 | 85 | 85 | 105 |
| Balancing | 55 | 55 | 65 | 75 | 85 | 90 | 100 | 105 | 115 |
| Average price for 4 wheels | 820-920 | 820-920 | 820-920 | 820-940 | 960-1060 | 1160 | 1220 | 1300 | 1540 |
| Car class 4x4; crossover; miniven; SUV | |||||||||
| Znyattya | - | - | 65 | 75 | 80 | 90 | 100 | 110 | 115 |
| Valve | - | - | 40 | 40 | 40 | 40 | 40 | 40 | 40 |
| Collection | - | - | 60 | 65 | 75 | 85 | 90 | 100 | 110 |
| Balancing | - | - | 66 | 75 | 85 | 90 | 100 | 105 | 115 |
| Average price for 4 wheels | - | - | 1020 | 1120 | 1220 | 1320 | 1420 | 1520 | 1620 |
| BUS/Sparka | |||||||||
| Znyattya | - | - | - | 75/105 | - | - | - | - | - |
| Valve | - | - | - | 40 | - | - | - | - | - |
| Collection | - | - | - | 75 | - | - | - | - | - |
| Balancing | - | - | - | 75 | - | - | - | - | - |
| Average price for 4 wheels | - | 1060 | 1060 | 1060 | 1060 | - | - | - | - |
| RunFlat gum + 30 UAH. per wheel | |||||||||
| Radius | |||
| R13 | R14 | R15 | R16 |
| Passenger cars | |||
| Znyattya | |||
| 55 | 55 | 55 | 60 |
| Valve | |||
| 40 | 40 | 40 | 40 |
| Collection | |||
| 55 | 55 | 55 | 60 |
| Balancing | |||
| 55 | 55 | 55 | 55 |
| Average price for 4 wheels | |||
| from 820 | from 820 | from 820 | from 820 |
| Replacement of brake pads | |||
| from 200 | from 200 | from 200 | from 200 |
| Disc rolling (climbing) | |||
| from 100 | from 100 | from 100 | from 100 |
| Radius | ||||
| R17 | R18 | R19 | R20 | R21 |
| Passenger cars | ||||
| Znyattya | ||||
| 70 | 75 | 80 | 90 | 110 |
| Valve | ||||
| 40 | 40 | 40 | 40 | 40 |
| Collection | ||||
| 65 | 75 | 80 | 85 | 105 |
| Balancing | ||||
| 65 | 75 | 80 | 85 | 105 |
| Average price for 4 wheels | ||||
| from 960 | 1160 | 1220 | 1300 | 1540 |
| Replacement of brake pads | ||||
| from 200 | from 200 | from 200 | from 200 | from 200 |
| Disc rolling (climbing) | ||||
| from 100 | from 100 | from 100 | from 100 | from 100 |
| Radius | ||||
| R13 | R14 | R15 | R16 | |
| 4x4; crossover; minivan; SUV | ||||
| Znyattya | ||||
| - | - | 65 | 75 | |
| Valve | ||||
| - | - | 40 | 40 | |
| Collection | ||||
| - | - | 60 | 65 | |
| Balancing | ||||
| - | - | 65 | 75 | |
| Average price for 4 wheels | ||||
| - | - | 1020 | 1120 | |
| Radius | ||||
| R17 | R18 | R19 | R20 | R21 |
| 4x4; crossover; minivan; SUV | ||||
| Znyattya | ||||
| 60 | 60 | 60 | 70 | 70 |
| Valve | ||||
| 50 | 55 | 60 | 70 | 70 |
| Collection | ||||
| 55 | 60 | 65 | 70 | 70 |
| Balancing | ||||
| 660 | 700 | 740 | 840 | 840 |
| Average price for 4 wheels | ||||
| 1220 | 1320 | 1420 | 1520 | 1620 |
| Radius | ||||
| R13 | R14 | R15 | R16 | |
| Bus / Sparka | ||||
| Znyattya | ||||
| - | - | - | 75 | |
| Valve | ||||
| - | - | - | 40 | |
| Collection | ||||
| - | - | - | 75 | |
| Balancing | ||||
| - | - | - | 75 | |
| Average price for 4 wheels | ||||
| - | - | - | 1300 | |
| Radius | ||||
| R17 | R18 | R19 | R20 | R21 |
| Bus / Sparka | ||||
| Znyattya | ||||
| - | - | 65 | - | |
| Valve | ||||
| - | - | 65 | - | - |
| Collection | ||||
| - | - | 70 | - | - |
| Balancing | ||||
| - | - | 800 | - | - |
| Average price for 4 wheels | ||||
| - | - | 1220 | - | - |
| RunFlat tires + 30 UAH. per wheel |
Our addresses

Tire fitting in Odessa: use of modern technologies and high service efficiency
It is more comfortable and safe to re-dry the vehicle by placing it under the tires and ensuring that they are installed correctly. Before replacing the tires, it is important to carry out regular diagnostics and wheel balancing to ensure continued safety.
Tire mechanics offer a wide range of services from replacing tires and rims for all types of cars at an affordable price.
What do you need to know before starting a tire service?
Before going to the service, take into account the vehicle operating instructions to understand the characteristics of your vehicle and the type of tire sizes.
If you have a new set of tires to replace, check the internal pressure recommendations for them and make sure you have plenty of room to store the removed set.
The temperature display, when replacing tires, should be set to 7ºС. The off-season period is characterized by a high flow of water, so it is better to replace tires later.
Tire service in Odessa: how to replace rubber?
The process of replacing a rubber set includes cleaning the tires with a scourer, removing them from the discs with special equipment, installing them in line with the tire changer, as well as inflating and balancing the wheels.
Tire service ensures the comfort and safety of car operation, and the mechanics are able to work with different types of tires, including low-profile ones.
After installing a new set of tires, it is recommended to re-balance after the first 500 km to maintain optimal alignment.
Choose professionals and enjoy safe trips!